
Spa Break - 2 Nights
- 3 Course Dinner
- Direct Only
- Leisure
- Shuttle Bus Availabilty
- Complimentary Parking & Wifi
- No Deposit
Indulge in a relaxing escape with our rejuvenating two night spa experience, designed to help you unwind and recharge.
Our two night spa break includes:
• Two nights Dinner, Bed and Breakfast
• Afternoon Tea on the day of your choice
• Pool facilities
• Choose one 50-minute treatment per adult of either:
Phytomer Facial – Cleanse, ex...
Rooms | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Cosy Double
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD586 | Tue
30 Jun30 Jun 2026 USD586 | Wed
01 Jul01 Jul 2026 USD545 | Thu
02 Jul02 Jul 2026 USD545 | Fri
03 Jul03 Jul 2026 USD545 | 8 ![]() | |||||||||
12 ![]() Double or Twin Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD569 | Fri 03 Jul03 Jul 2026$569 check-out okno checkin | 12 ![]() | |||||||||
13 ![]() Classic Twin Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD569 | Fri 03 Jul03 Jul 2026$569 check-out okno checkin | 13 ![]() | |||||||||
14 ![]() Valley View Double
| Sat 27 Jun27 Jun 2026$650 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD637 | Tue
30 Jun30 Jun 2026 USD637 | Wed
01 Jul01 Jul 2026 USD592 | Thu
02 Jul02 Jul 2026 USD592 | Fri
03 Jul03 Jul 2026 USD592 | 14 ![]() | |||||||||
8 ![]() Superior Double
| Sat
27 Jun27 Jun 2026 USD715 | Sun
28 Jun28 Jun 2026 USD702 | Mon
29 Jun29 Jun 2026 USD702 | Tue
30 Jun30 Jun 2026 USD702 | Wed
01 Jul01 Jul 2026 USD651 | Thu
02 Jul02 Jul 2026 USD651 | Fri
03 Jul03 Jul 2026 USD651 | 8 ![]() | |||||||||
7 ![]() Junior Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD728 | Mon
29 Jun29 Jun 2026 USD728 | Tue
30 Jun30 Jun 2026 USD728 | Wed
01 Jul01 Jul 2026 USD675 | Thu
02 Jul02 Jul 2026 USD675 | Fri
03 Jul03 Jul 2026 USD675 | 7 ![]() | |||||||||
7 ![]() Turret Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD818 | Wed
01 Jul01 Jul 2026 USD757 | Thu
02 Jul02 Jul 2026 USD757 | Fri
03 Jul03 Jul 2026 USD757 | 7 ![]() | |||||||||
5 ![]() Family Room Three
| Sat
27 Jun27 Jun 2026 USD729 | Sun
28 Jun28 Jun 2026 USD716 | Mon 29 Jun29 Jun 2026$716 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 5 ![]() | |||||||||
5 ![]() Manor House Double
| Sat
27 Jun27 Jun 2026 USD625 | Sun
28 Jun28 Jun 2026 USD612 | Mon
29 Jun29 Jun 2026 USD612 | Tue
30 Jun30 Jun 2026 USD612 | Wed
01 Jul01 Jul 2026 USD569 | Thu
02 Jul02 Jul 2026 USD569 | Fri
03 Jul03 Jul 2026 USD569 | 5 ![]() | |||||||||
2 ![]() Manor House Family
| Sat
27 Jun27 Jun 2026 USD1,005 | Sun
28 Jun28 Jun 2026 USD992 | Mon
29 Jun29 Jun 2026 USD992 | Tue
30 Jun30 Jun 2026 USD992 | Wed
01 Jul01 Jul 2026 USD938 | Thu
02 Jul02 Jul 2026 USD938 | Fri
03 Jul03 Jul 2026 USD938 | 2 ![]() | |||||||||










