
Spa Break - 2 Nights
- 3 Course Dinner
- Direct Only
- Leisure
- Shuttle Bus Availabilty
- Complimentary Parking & Wifi
- No Deposit
Indulge in a relaxing escape with our rejuvenating two night spa experience, designed to help you unwind and recharge.
Our two night spa break includes:
• Two nights Dinner, Bed and Breakfast
• Afternoon Tea on the day of your choice
• Pool facilities
• Choose one 50-minute treatment per adult of either:
Phytomer Facial – Cleanse, ex...
Rooms | Arrival Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Cosy Double
| Tue
30 Jun30 Jun 2026 USD586 | Wed
01 Jul01 Jul 2026 USD545 | Thu
02 Jul02 Jul 2026 USD545 | Fri
03 Jul03 Jul 2026 USD545 | Sat
04 Jul04 Jul 2026 USD612 | Sun
05 Jul05 Jul 2026 USD545 | Mon
06 Jul06 Jul 2026 USD573 | 8 ![]() | |||||||||
12 ![]() Double or Twin Room
| Tue
30 Jun30 Jun 2026 USD612 | Wed
01 Jul01 Jul 2026 USD569 | Thu
02 Jul02 Jul 2026 USD569 | Fri 03 Jul03 Jul 2026$569 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 12 ![]() | |||||||||
13 ![]() Classic Twin Room
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD569 | Fri
03 Jul03 Jul 2026 USD569 | Sat
04 Jul04 Jul 2026 USD638 | Sun
05 Jul05 Jul 2026 USD569 | Mon
06 Jul06 Jul 2026 USD599 | 13 ![]() | |||||||||
14 ![]() Valley View Double
| Tue
30 Jun30 Jun 2026 USD638 | Wed
01 Jul01 Jul 2026 USD593 | Thu
02 Jul02 Jul 2026 USD593 | Fri
03 Jul03 Jul 2026 USD593 | Sat
04 Jul04 Jul 2026 USD664 | Sun
05 Jul05 Jul 2026 USD593 | Mon
06 Jul06 Jul 2026 USD625 | 14 ![]() | |||||||||
8 ![]() Superior Double
| Tue
30 Jun30 Jun 2026 USD703 | Wed
01 Jul01 Jul 2026 USD652 | Thu
02 Jul02 Jul 2026 USD652 | Fri
03 Jul03 Jul 2026 USD652 | Sat
04 Jul04 Jul 2026 USD729 | Sun
05 Jul05 Jul 2026 USD652 | Mon
06 Jul06 Jul 2026 USD690 | 8 ![]() | |||||||||
7 ![]() Junior Suite
| Tue
30 Jun30 Jun 2026 USD729 | Wed
01 Jul01 Jul 2026 USD675 | Thu
02 Jul02 Jul 2026 USD675 | Fri
03 Jul03 Jul 2026 USD675 | Sat
04 Jul04 Jul 2026 USD754 | Sun 05 Jul05 Jul 2026$675 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | 7 ![]() | |||||||||
7 ![]() Turret Suite
| Tue
30 Jun30 Jun 2026 USD819 | Wed
01 Jul01 Jul 2026 USD758 | Thu
02 Jul02 Jul 2026 USD758 | Fri
03 Jul03 Jul 2026 USD758 | Sat
04 Jul04 Jul 2026 USD845 | Sun 05 Jul05 Jul 2026$758 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | 7 ![]() | |||||||||
5 ![]() Family Room Three
| Tue
30 Jun30 Jun 2026 USD716 | Wed
01 Jul01 Jul 2026 USD668 | Thu
02 Jul02 Jul 2026 USD668 | Fri 03 Jul03 Jul 2026$668 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD704 | 5 ![]() | |||||||||
5 ![]() Manor House Double
| Tue
30 Jun30 Jun 2026 USD612 | Wed
01 Jul01 Jul 2026 USD569 | Thu
02 Jul02 Jul 2026 USD569 | Fri
03 Jul03 Jul 2026 USD569 | Sat
04 Jul04 Jul 2026 USD638 | Sun
05 Jul05 Jul 2026 USD569 | Mon
06 Jul06 Jul 2026 USD599 | 5 ![]() | |||||||||
2 ![]() Manor House Family
| Tue
30 Jun30 Jun 2026 USD993 | Wed
01 Jul01 Jul 2026 USD938 | Thu
02 Jul02 Jul 2026 USD938 | Fri
03 Jul03 Jul 2026 USD938 | Sat
04 Jul04 Jul 2026 USD1,019 | Sun
05 Jul05 Jul 2026 USD938 | Mon
06 Jul06 Jul 2026 USD980 | 2 ![]() | |||||||||










