
Spa Break - 2 Nights
- 3 Course Dinner
- Direct Only
- Leisure
- Shuttle Bus Availabilty
- Complimentary Parking & Wifi
- No Deposit
Indulge in a relaxing escape with our rejuvenating two night spa experience, designed to help you unwind and recharge.
Our two night spa break includes:
• Two nights Dinner, Bed and Breakfast
• Afternoon Tea on the day of your choice
• Pool facilities
• Choose one 50-minute treatment per adult of either:
Phytomer Facial – Cleanse, ex...
Rooms | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Cosy Double
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD586 | Tue
30 Jun30 Jun 2026 USD586 | Wed
01 Jul01 Jul 2026 USD545 | Thu
02 Jul02 Jul 2026 USD545 | Fri
03 Jul03 Jul 2026 USD545 | Sat
04 Jul04 Jul 2026 USD612 | 8 ![]() | |||||||||
12 ![]() Double or Twin Room
| Sun
28 Jun28 Jun 2026 USD612 | Mon
29 Jun29 Jun 2026 USD612 | Tue
30 Jun30 Jun 2026 USD612 | Wed
01 Jul01 Jul 2026 USD569 | Thu
02 Jul02 Jul 2026 USD569 | Fri
03 Jul03 Jul 2026 USD569 | Sat
04 Jul04 Jul 2026 USD637 | 12 ![]() | |||||||||
13 ![]() Classic Twin Room
| Sun 28 Jun28 Jun 2026$612 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD569 | Fri 03 Jul03 Jul 2026$569 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 13 ![]() | |||||||||
14 ![]() Valley View Double
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD637 | Tue
30 Jun30 Jun 2026 USD637 | Wed
01 Jul01 Jul 2026 USD592 | Thu
02 Jul02 Jul 2026 USD592 | Fri
03 Jul03 Jul 2026 USD592 | Sat
04 Jul04 Jul 2026 USD663 | 14 ![]() | |||||||||
8 ![]() Superior Double
| Sun
28 Jun28 Jun 2026 USD702 | Mon
29 Jun29 Jun 2026 USD702 | Tue
30 Jun30 Jun 2026 USD702 | Wed
01 Jul01 Jul 2026 USD651 | Thu
02 Jul02 Jul 2026 USD651 | Fri
03 Jul03 Jul 2026 USD651 | Sat
04 Jul04 Jul 2026 USD728 | 8 ![]() | |||||||||
7 ![]() Junior Suite
| Sun
28 Jun28 Jun 2026 USD728 | Mon
29 Jun29 Jun 2026 USD728 | Tue
30 Jun30 Jun 2026 USD728 | Wed
01 Jul01 Jul 2026 USD675 | Thu
02 Jul02 Jul 2026 USD675 | Fri
03 Jul03 Jul 2026 USD675 | Sat
04 Jul04 Jul 2026 USD754 | 7 ![]() | |||||||||
7 ![]() Turret Suite
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD818 | Wed
01 Jul01 Jul 2026 USD757 | Thu
02 Jul02 Jul 2026 USD757 | Fri
03 Jul03 Jul 2026 USD757 | Sat
04 Jul04 Jul 2026 USD844 | 7 ![]() | |||||||||
5 ![]() Family Room Three
| Sun
28 Jun28 Jun 2026 USD716 | Mon 29 Jun29 Jun 2026$716 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() | |||||||||
5 ![]() Manor House Double
| Sun
28 Jun28 Jun 2026 USD612 | Mon
29 Jun29 Jun 2026 USD612 | Tue
30 Jun30 Jun 2026 USD612 | Wed
01 Jul01 Jul 2026 USD569 | Thu
02 Jul02 Jul 2026 USD569 | Fri
03 Jul03 Jul 2026 USD569 | Sat
04 Jul04 Jul 2026 USD637 | 5 ![]() | |||||||||
2 ![]() Manor House Family
| Sun
28 Jun28 Jun 2026 USD992 | Mon
29 Jun29 Jun 2026 USD992 | Tue
30 Jun30 Jun 2026 USD992 | Wed
01 Jul01 Jul 2026 USD938 | Thu
02 Jul02 Jul 2026 USD938 | Fri
03 Jul03 Jul 2026 USD938 | Sat
04 Jul04 Jul 2026 USD1,018 | 2 ![]() | |||||||||










